<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mikolas &#187; Mental Note</title>
	<atom:link href="http://www.mikolas.net/blog/category/mentalnote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikolas.net/blog</link>
	<description>Technology, Science and Business United ::: A Blog by Mikko Hämäläinen</description>
	<lastBuildDate>Tue, 30 Jun 2009 18:41:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Journal Register Company Files for Chapter 11</title>
		<link>http://www.mikolas.net/blog/2009/02/22/journal-register-company-files-for-chapter-11/</link>
		<comments>http://www.mikolas.net/blog/2009/02/22/journal-register-company-files-for-chapter-11/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 18:19:05 +0000</pubDate>
		<dc:creator>Mikko Hämäläinen</dc:creator>
				<category><![CDATA[Mental Note]]></category>

		<guid isPermaLink="false">http://www.mikolas.net/blog/?p=121</guid>
		<description><![CDATA[http://www.journalregister.com/index.php?option=com_content&#038;task=view&#038;id=322&#038;Itemid=1]]></description>
			<content:encoded><![CDATA[<p>Another casualty of unmanageable debt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikolas.net/blog/2009/02/22/journal-register-company-files-for-chapter-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Live in a Giant Cosmic Hologram?</title>
		<link>http://www.mikolas.net/blog/2009/01/16/we-live-in-a-giant-cosmic-hologram/</link>
		<comments>http://www.mikolas.net/blog/2009/01/16/we-live-in-a-giant-cosmic-hologram/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:40:58 +0000</pubDate>
		<dc:creator>Mikko Hämäläinen</dc:creator>
				<category><![CDATA[Mental Note]]></category>

		<guid isPermaLink="false">http://www.mikolas.net/blog/?p=107</guid>
		<description><![CDATA[http://www.newscientist.com/article/mg20126911.300-our-world-may-be-a-giant-hologram.html?full=true]]></description>
			<content:encoded><![CDATA[<p>Via New Scientist. The holographic principle was given a precise string-theory interpretation by Leonard Susskind, in order to tackle black hole information paradox (and Stephen Hawking in the process). Read his books, they&#8217;re great.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikolas.net/blog/2009/01/16/we-live-in-a-giant-cosmic-hologram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New York Times 2008 YTD Classifieds Sales Fell Over 26%</title>
		<link>http://www.mikolas.net/blog/2009/01/16/the-new-york-times-2008-ytd-classifieds-sales-fell-over-26/</link>
		<comments>http://www.mikolas.net/blog/2009/01/16/the-new-york-times-2008-ytd-classifieds-sales-fell-over-26/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 18:18:32 +0000</pubDate>
		<dc:creator>Mikko Hämäläinen</dc:creator>
				<category><![CDATA[Mental Note]]></category>

		<guid isPermaLink="false">http://www.mikolas.net/blog/?p=105</guid>
		<description><![CDATA[http://phx.corporate-ir.net/phoenix.zhtml?c=105317&#038;p=irol-pressArticle&#038;ID=1239122&#038;highlight=]]></description>
			<content:encoded><![CDATA[<p>A whopping 26,8% down from year before. Also display was down 20,9%. No word about debt restructuring yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikolas.net/blog/2009/01/16/the-new-york-times-2008-ytd-classifieds-sales-fell-over-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life on Mars?</title>
		<link>http://www.mikolas.net/blog/2009/01/15/life-on-mars/</link>
		<comments>http://www.mikolas.net/blog/2009/01/15/life-on-mars/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 07:23:19 +0000</pubDate>
		<dc:creator>Mikko Hämäläinen</dc:creator>
				<category><![CDATA[Mental Note]]></category>

		<guid isPermaLink="false">http://www.mikolas.net/blog/?p=100</guid>
		<description><![CDATA[http://www.telegraph.co.uk/scienceandtechnology/science/sciencenews/4243321/Mars-methane-discovery-hints-at-presence-of-life.html]]></description>
			<content:encoded><![CDATA[<p>Recent methane discovery hints at biological activity on Mars&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikolas.net/blog/2009/01/15/life-on-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dapper MashupAds Contextual Ad Platform</title>
		<link>http://www.mikolas.net/blog/2008/11/10/dapper-mashupads-contextual-ad-platform/</link>
		<comments>http://www.mikolas.net/blog/2008/11/10/dapper-mashupads-contextual-ad-platform/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:48:31 +0000</pubDate>
		<dc:creator>Mikko Hämäläinen</dc:creator>
				<category><![CDATA[Mental Note]]></category>

		<guid isPermaLink="false">http://www.mikolas.net/blog/?p=71</guid>
		<description><![CDATA[http://www.dapper.net/mashupads/]]></description>
			<content:encoded><![CDATA[<p>This is one of the most interesting advertising solutions I&#8217;ve seen recently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikolas.net/blog/2008/11/10/dapper-mashupads-contextual-ad-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New FT.com Homepage Looks Like a Blog</title>
		<link>http://www.mikolas.net/blog/2008/11/10/the-new-ftcom-homepage-looks-like-a-blog/</link>
		<comments>http://www.mikolas.net/blog/2008/11/10/the-new-ftcom-homepage-looks-like-a-blog/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 20:36:01 +0000</pubDate>
		<dc:creator>Mikko Hämäläinen</dc:creator>
				<category><![CDATA[Mental Note]]></category>

		<guid isPermaLink="false">http://www.mikolas.net/blog/?p=69</guid>
		<description><![CDATA[http://www.uploadlibrary.com/ops.ft.com/Falconland/index.html]]></description>
			<content:encoded><![CDATA[<p>Yes, it does.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikolas.net/blog/2008/11/10/the-new-ftcom-homepage-looks-like-a-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Revolutionary C64 Music Routine Unveiled</title>
		<link>http://www.mikolas.net/blog/2008/11/05/new-revolutionary-c64-music-routine-unveiled/</link>
		<comments>http://www.mikolas.net/blog/2008/11/05/new-revolutionary-c64-music-routine-unveiled/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 22:47:56 +0000</pubDate>
		<dc:creator>Mikko Hämäläinen</dc:creator>
				<category><![CDATA[Mental Note]]></category>

		<guid isPermaLink="false">http://www.mikolas.net/blog/?p=61</guid>
		<description><![CDATA[http://c64music.blogspot.com/2008/11/new-revolutionary-c64-music-routine.html]]></description>
			<content:encoded><![CDATA[<p>This is simply impossible! I repeat, impossible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikolas.net/blog/2008/11/05/new-revolutionary-c64-music-routine-unveiled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MTV Opens Online Music Video Service</title>
		<link>http://www.mikolas.net/blog/2008/10/29/mtv-opens-online-music-video-service/</link>
		<comments>http://www.mikolas.net/blog/2008/10/29/mtv-opens-online-music-video-service/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 11:19:23 +0000</pubDate>
		<dc:creator>Mikko Hämäläinen</dc:creator>
				<category><![CDATA[Mental Note]]></category>

		<guid isPermaLink="false">http://www.mikolas.net/blog/?p=57</guid>
		<description><![CDATA[http://www.mtvmusic.com/]]></description>
			<content:encoded><![CDATA[<p>Tired of questionable quality of YouTube videos?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikolas.net/blog/2008/10/29/mtv-opens-online-music-video-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times (NYT) Running On Fumes</title>
		<link>http://www.mikolas.net/blog/2008/10/23/new-york-times-nyt-running-on-fumes/</link>
		<comments>http://www.mikolas.net/blog/2008/10/23/new-york-times-nyt-running-on-fumes/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:17:19 +0000</pubDate>
		<dc:creator>Mikko Hämäläinen</dc:creator>
				<category><![CDATA[Mental Note]]></category>

		<guid isPermaLink="false">http://www.mikolas.net/blog/?p=55</guid>
		<description><![CDATA[http://www.alleyinsider.com/2008/10/new-york-times-nyt-running-on-fumes]]></description>
			<content:encoded><![CDATA[<p>The Q3 result was not as bad as I thought, to see something positive in the third quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikolas.net/blog/2008/10/23/new-york-times-nyt-running-on-fumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcomb&#8217;s Paradox</title>
		<link>http://www.mikolas.net/blog/2008/10/19/newcombs-paradox/</link>
		<comments>http://www.mikolas.net/blog/2008/10/19/newcombs-paradox/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 21:44:40 +0000</pubDate>
		<dc:creator>Mikko Hämäläinen</dc:creator>
				<category><![CDATA[Mental Note]]></category>

		<guid isPermaLink="false">http://www.mikolas.net/blog/2008/10/19/newcombs-paradox/</guid>
		<description><![CDATA[http://en.wikipedia.org/wiki/Newcomb%27s_paradox]]></description>
			<content:encoded><![CDATA[<p>If you have no trouble sleeping, after reading this you will have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikolas.net/blog/2008/10/19/newcombs-paradox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
